<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Prophet &#187; Investing</title>
	<atom:link href="http://www.moneyprophet.co.uk/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyprophet.co.uk</link>
	<description>Money Prophet Finance Blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:26:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Financial Help Is Now Available Online!</title>
		<link>http://www.moneyprophet.co.uk/news/free-financial-help-is-now-available-online/</link>
		<comments>http://www.moneyprophet.co.uk/news/free-financial-help-is-now-available-online/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:26:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Expert Resource]]></category>
		<category><![CDATA[expert-free]]></category>
		<category><![CDATA[flourished-into]]></category>
		<category><![CDATA[seed]]></category>
		<category><![CDATA[visit-http]]></category>

		<guid isPermaLink="false">http://www.moneyprophet.co.uk/news/free-financial-help-is-now-available-online/</guid>
		<description><![CDATA[Consumers can now visit http://www.financialhelpidea.com/ for all the financial help and ideas they need. This financial information site grew from the seed of an idea and flourished into a full-fledged expert resource for every finance question or concern â expert free financial advice that is available NOW.]]></description>
		<wfw:commentRss>http://www.moneyprophet.co.uk/news/free-financial-help-is-now-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance sheet talks in India market for M&amp;A advice</title>
		<link>http://www.moneyprophet.co.uk/news/balance-sheet-talks-in-india-market-for-ma-advice/</link>
		<comments>http://www.moneyprophet.co.uk/news/balance-sheet-talks-in-india-market-for-ma-advice/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:53:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business-for]]></category>
		<category><![CDATA[but-backing]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investment Banks]]></category>
		<category><![CDATA[with-balance]]></category>

		<guid isPermaLink="false">http://www.moneyprophet.co.uk/news/balance-sheet-talks-in-india-market-for-ma-advice/</guid>
		<description><![CDATA[Advice may be nice, but backing it up with balance sheet can be key to winning M&#38;A business for investment banks in India.]]></description>
		<wfw:commentRss>http://www.moneyprophet.co.uk/news/balance-sheet-talks-in-india-market-for-ma-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEALTALK-Balance sheet talks in India market for M&amp;A advice</title>
		<link>http://www.moneyprophet.co.uk/investing/dealtalk-balance-sheet-talks-in-india-market-for-ma-advice/</link>
		<comments>http://www.moneyprophet.co.uk/investing/dealtalk-balance-sheet-talks-in-india-market-for-ma-advice/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:12:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[provide-finance]]></category>
		<category><![CDATA[william]]></category>
		<category><![CDATA[with-balance]]></category>

		<guid isPermaLink="false">http://www.moneyprophet.co.uk/news/dealtalk-balance-sheet-talks-in-india-market-for-ma-advice/</guid>
		<description><![CDATA[* Banks provide finance with advice to widen fee opportunity]]></description>
		<wfw:commentRss>http://www.moneyprophet.co.uk/investing/dealtalk-balance-sheet-talks-in-india-market-for-ma-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuene &#8216;ignored advice&#8217; on Semenya</title>
		<link>http://www.moneyprophet.co.uk/investing/chuene-ignored-advice-on-semenya/</link>
		<comments>http://www.moneyprophet.co.uk/investing/chuene-ignored-advice-on-semenya/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 05:17:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[leonard]]></category>
		<category><![CDATA[leonard-chuene]]></category>
		<category><![CDATA[tcb]]></category>

		<guid isPermaLink="false">http://www.moneyprophet.co.uk/news/chuene-ignored-advice-on-semenya/</guid>
		<description><![CDATA[South African athletics president Leonard Chuene of 'gross misconduct' and ignoring medical advice about Caster Semenya.]]></description>
		<wfw:commentRss>http://www.moneyprophet.co.uk/investing/chuene-ignored-advice-on-semenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toledo agency offers free program to teach financial literacy</title>
		<link>http://www.moneyprophet.co.uk/news/toledo-agency-offers-free-program-to-teach-financial-literacy/</link>
		<comments>http://www.moneyprophet.co.uk/news/toledo-agency-offers-free-program-to-teach-financial-literacy/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 05:05:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[Commodity Investments]]></category>

		<guid isPermaLink="false">http://www.moneyprophet.co.uk/news/toledo-agency-offers-free-program-to-teach-financial-literacy/</guid>
		<description><![CDATA[By JULIE M. McKINNON BLADE STAFF WRITER Jessica Darrington knew her credit score wasn't anywhere near stellar, and the Bowling Green resident had questions about how to save money on car insurance and other financial issues. So when the single mother of two young girls found out about a free financial literacy program that's being offered by Community Credit Counseling Specialists Inc. ]]></description>
		<wfw:commentRss>http://www.moneyprophet.co.uk/news/toledo-agency-offers-free-program-to-teach-financial-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCF Financial Corp. Chairman &amp; CEO William Allen Cooper sells 150,000 Shares</title>
		<link>http://www.moneyprophet.co.uk/news/tcf-financial-corp-chairman-ceo-william-allen-cooper-sells-150000-shares-2/</link>
		<comments>http://www.moneyprophet.co.uk/news/tcf-financial-corp-chairman-ceo-william-allen-cooper-sells-150000-shares-2/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:27:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[average-price]]></category>
		<category><![CDATA[cooper]]></category>
		<category><![CDATA[financial-corp-]]></category>
		<category><![CDATA[sells-150]]></category>
		<category><![CDATA[william]]></category>
		<category><![CDATA[william-allen]]></category>

		<guid isPermaLink="false">http://www.moneyprophet.co.uk/news/tcf-financial-corp-chairman-ceo-william-allen-cooper-sells-150000-shares-2/</guid>
		<description><![CDATA[By insider. Chairman &#38; CEO of TCF Financial Corp. William Allen Cooper sells 150,000 shares of TCB on 09/02/2010 at an average price of $15.05 a share]]></description>
		<wfw:commentRss>http://www.moneyprophet.co.uk/news/tcf-financial-corp-chairman-ceo-william-allen-cooper-sells-150000-shares-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCF Financial Corp. Chairman &amp; CEO William Allen Cooper sells 150,000 Shares</title>
		<link>http://www.moneyprophet.co.uk/news/tcf-financial-corp-chairman-ceo-william-allen-cooper-sells-150000-shares-3/</link>
		<comments>http://www.moneyprophet.co.uk/news/tcf-financial-corp-chairman-ceo-william-allen-cooper-sells-150000-shares-3/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:27:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[cooper]]></category>
		<category><![CDATA[financial-corp-]]></category>
		<category><![CDATA[sells-150]]></category>
		<category><![CDATA[tcb]]></category>

		<guid isPermaLink="false">http://www.moneyprophet.co.uk/news/tcf-financial-corp-chairman-ceo-william-allen-cooper-sells-150000-shares-3/</guid>
		<description><![CDATA[By insider. Chairman &#38; CEO of TCF Financial Corp]]></description>
		<wfw:commentRss>http://www.moneyprophet.co.uk/news/tcf-financial-corp-chairman-ceo-william-allen-cooper-sells-150000-shares-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCF Financial Corp. Chairman &amp; CEO William Allen Cooper sells 150,000 Shares</title>
		<link>http://www.moneyprophet.co.uk/other-business-finance/tcf-financial-corp-chairman-ceo-william-allen-cooper-sells-150000-shares-7/</link>
		<comments>http://www.moneyprophet.co.uk/other-business-finance/tcf-financial-corp-chairman-ceo-william-allen-cooper-sells-150000-shares-7/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:27:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Expert Resource]]></category>
		<category><![CDATA[financial-corp-]]></category>
		<category><![CDATA[visit-http]]></category>

		<guid isPermaLink="false">http://www.moneyprophet.co.uk/news/tcf-financial-corp-chairman-ceo-william-allen-cooper-sells-150000-shares-7/</guid>
		<description><![CDATA[By insider. Chairman &#38; CEO of TCF Financial Corp. William Allen Cooper sells 150,000 shares of TCB on 09/02/2010 at an average price of $15.05 a share. ]]></description>
		<wfw:commentRss>http://www.moneyprophet.co.uk/other-business-finance/tcf-financial-corp-chairman-ceo-william-allen-cooper-sells-150000-shares-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuene accused of &#8216;gross misconduct&#8217; over Semenya</title>
		<link>http://www.moneyprophet.co.uk/news/chuene-accused-of-gross-misconduct-over-semenya/</link>
		<comments>http://www.moneyprophet.co.uk/news/chuene-accused-of-gross-misconduct-over-semenya/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:09:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[caster-semenya]]></category>
		<category><![CDATA[leonard-chuene]]></category>
		<category><![CDATA[Medical Advice]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.moneyprophet.co.uk/news/chuene-accused-of-gross-misconduct-over-semenya/</guid>
		<description><![CDATA[A report by South Africa's Olympic committee accused suspended South African athletics president Leonard Chuene of "gross misconduct" and ignoring medical advice after he allowed Caster Semenya to compete at the 2009 world championships. South Africa's Sports Confederation and Olympic Committee said Chuene had "defied" medical advice that Semenya be withdrawn from the...]]></description>
		<wfw:commentRss>http://www.moneyprophet.co.uk/news/chuene-accused-of-gross-misconduct-over-semenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weil Gotshal climbs private equity advice ladder</title>
		<link>http://www.moneyprophet.co.uk/other-business-finance/weil-gotshal-climbs-private-equity-advice-ladder/</link>
		<comments>http://www.moneyprophet.co.uk/other-business-finance/weil-gotshal-climbs-private-equity-advice-ladder/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:10:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[alongside-the]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.moneyprophet.co.uk/news/weil-gotshal-climbs-private-equity-advice-ladder/</guid>
		<description><![CDATA[An influential ranking of London lawyers has placed US firm Weil Gotshal &#38; Manges alongside the UK’s top flight partnerships for private equity advice for the first time in three years.]]></description>
		<wfw:commentRss>http://www.moneyprophet.co.uk/other-business-finance/weil-gotshal-climbs-private-equity-advice-ladder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
